AHK-Cu
Chemistry
| Field | Value |
|---|---|
| Compound class | Peptide-copper complex (tripeptide + Cu²⁺) |
| Identity | Sequence: Ala-His-Lys + Cu²⁺ (AHK-Cu complex) |
| Formula | C₁₅H₂₆N₆O₄·Cu |
| Molecular weight | ~448.94 (Cu complex) |
| CAS | 682809-81-0 |
| PubChem | PubChem CID 168431292 (opens in a new tab) |
Structure
PubChem properties
| Property | Value |
|---|---|
| IUPAC name | copper;(2S)-6-amino-2-[[(2S)-2-[(2S)-2-azanidylpropanoyl]azanidyl-3-(1H-imidazol-4-yl)propanoyl]amino]hexanoate;hydrochloride |
| Molecular weight | 451.39 |
| Exact mass | 450.084353 |
| TPSA | 143 |
| InChIKey | DTNUNAICWDULHO-UVEFGIHYSA-L |
| SMILES | C[C@@H](C(=O)[N-][C@@H](CC1=CNC=N1)C(=O)N[C@@H](CCCCN)C(=O)[O-])[NH-].Cl.[Cu+2] |
Synonyms
682809-81-0, AHK-Cu, [L-Alanyl-N-L-histidyl-N,N3-L-lysinato(2-)]copper Monohydrochloride, AHK-Cu?, orb1910722, EX-A7713A
Products containing this compound
| Product | Milligrams |
|---|---|
| AHK-Cu | entire fill |