Cartalax
Chemistry
| Field | Value |
|---|---|
| Compound class | Tripeptide (3 aa, Khavinson bioregulator) |
| Identity | Sequence: Ala-Glu-Asp (AED) |
| Formula | C₁₂H₁₉N₃O₈ |
| Molecular weight | 333.29 |
| CAS | 205640-90-0 |
| PubChem | PubChem CID 87815447 (opens in a new tab) |
Structure
PubChem properties
| Property | Value |
|---|---|
| IUPAC name | (2S)-2-[[(2S)-2-[[(2S)-2-aminopropanoyl]amino]-4-carboxybutanoyl]amino]butanedioic acid |
| Molecular weight | 333.29 |
| Exact mass | 333.11721457 |
| XLogP | -4.9 |
| TPSA | 196 |
| InChIKey | KXEVYGKATAMXJJ-ACZMJKKPSA-N |
| SMILES | C[C@@H](C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CC(=O)O)C(=O)O)N |
Synonyms
alanyl-glutamyl-aspartic acid, H-Asp-Glu-Asp-OH, RefChem:915345, Cartalax, Ala-Glu-Asp, T-31 peptide, H-Ala-Glu-Asp-OH, SCHEMBL5324601, CHEBI:158137, GLXC-25918, EX-A16856, L-Alanyl-L-glutamyl-L-aspartic acid, (2S)-2-[[(2S)-2-[[(2S)-2-aminopropanoyl]amino]-4-carboxybutanoyl]amino]butanedioic acid, 85806-95-7
Products containing this compound
| Product | Milligrams |
|---|---|
| Cartalax | entire fill |