Kisspeptin-10
Chemistry
| Field | Value |
|---|---|
| Compound class | Decapeptide (10 aa, C-terminal kisspeptin-54 fragment) |
| Identity | Sequence: Tyr-Asn-Trp-Asn-Ser-Phe-Gly-Leu-Arg-Phe-NH₂ (YNWNSFGLRF-NH₂) |
| Formula | C₆₃H₈₃N₁₇O₁₄ |
| Molecular weight | 1302.5 |
| CAS | 374675-21-5 |
| PubChem | PubChem CID 25240297 (opens in a new tab) |
Structure
PubChem properties
| Property | Value |
|---|---|
| IUPAC name | (2S)-N-[(2S)-1-[[(2S)-4-amino-1-[[(2S)-1-[[(2S)-1-[[2-[[(2S)-1-[[(2S)-1-[[(2S)-1-amino-1-oxo-3-phenylpropan-2-yl]amino]-5-(diaminomethylideneamino)-1-oxopentan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-2-oxoethyl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-1,4-dioxobutan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]-2-[[(2S)-2-amino-3-(4-hydroxyphenyl)propanoyl]amino]butanediamide |
| Molecular weight | 1302.4 |
| Exact mass | 1301.63054039 |
| XLogP | -1.9 |
| TPSA | 538 |
| InChIKey | RITKWYDZSSQNJI-INXYWQKQSA-N |
| SMILES | CC(C)C[C@@H](C(=O)N[C@@H](CCCN=C(N)N)C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N)NC(=O)CNC(=O)[C@H](CC2=CC=CC=C2)NC(=O)[C@H](CO)NC(=O)[C@H](CC(=O)N)NC(=O)[C@H](CC3=CNC4=CC=CC=C43)NC(=O)[C@H](CC(=O)N)NC(=O)[C@H](CC5=CC=C(C=C5)O)N |
Synonyms
Kisspeptin-10, 374675-21-5, Kisspeptin-10 (human), FS1N52VS3S, Human metastin 45-54, RefChem:1088060, Human kisspeptin 10F, Kisspeptin-10, human, KP-10, Metastin 45-54, UNII-FS1N52VS3S, CHEMBL376756, NSC 741805, Metastin (45-54), L-TYROSYL-L-ASPARAGINYL-L-TRYPTOPHYL-L-ASPARAGINYL-L-SERYL-L-PHENYLALANYLGLYCYL-L-LEUCYL-L-ARGINYL-L-PHENYLALANINAMIDE, Kisspeptin-13 (4-13) (human), KP10, C63H83N17O14, Kisspeptin 10, Kisspeptin-10?, KISS1, Kisspeptin-10 TFA salt, GTPL1281, GTPL1283, Kisspeptin-13 (4-13) (human) trifluoroacetate salt
Products containing this compound
| Product | Milligrams |
|---|---|
| Kisspeptin-10 | entire fill |