KPV
KPV0
Synthetic tripeptide fragment of α-MSH / alpha-Melanocyte Stimulating Hormone.
Chemistry
| Field | Value |
|---|---|
| Compound class | Tripeptide (3 aa, α-MSH 11–13 fragment) |
| Identity | Sequence: Lys-Pro-Val (KPV) — C-terminal α-MSH 11-13 fragment |
| Formula | C₁₆H₃₀N₄O₄ |
| Molecular weight | 342.43 (amide) | 327.42 (free acid) |
| CAS | 67727-97-3 |
| PubChem | PubChem CID 125672 (opens in a new tab) |
Certificates of analysis
A certificate of analysis reports testing performed on a specific lot, by the laboratory named on the certificate, on the date shown. It describes that lot. It is not a warranty of any property of the material, is not a representation that the material is fit for any particular purpose, and does not extend to any other lot.
Lot certificates are not published on this site yet.