GHK-Cu + KPV + BPC-157 + TB-500
KGBT
80mg co-lyophilized peptide preparation containing KPV (10mg), BPC-157 / Body Protection Compound 157 (10mg), TB-500 / Thymosin β-4 fragment (10mg), and GHK-Cu (50mg).
Chemistry
| Field | Value |
|---|---|
| Compound class | Tripeptide (3 aa, α-MSH 11–13 fragment) |
| Identity | Sequence: Lys-Pro-Val (KPV) — C-terminal α-MSH 11-13 fragment |
| Formula | C₁₆H₃₀N₄O₄ |
| Molecular weight | 342.43 (amide) | 327.42 (free acid) |
| CAS | 67727-97-3 |
| PubChem | PubChem CID 125672 (opens in a new tab) |
| Field | Value |
|---|---|
| Compound class | Pentadecapeptide (15 aa) |
| Identity | Sequence: Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val (GEPPPGKPADDAGLV) |
| Formula | C₆₂H₉₈N₁₆O₂₂ |
| Molecular weight | 1419.56 |
| CAS | 137525-51-0 |
| PubChem | PubChem CID 108101 (opens in a new tab) |
| Field | Value |
|---|---|
| Compound class | Heptapeptide fragment (7 aa, active fragment of Thymosin β-4) |
| Identity | Sequence: Ac-Leu-Lys-Lys-Thr-Glu-Thr-Gln (Ac-LKKTETQ) |
| Formula | C₃₈H₆₈N₁₀O₁₄ |
| Molecular weight | 889.02 |
| CAS | 885340-08-9 |
| PubChem | PubChem CID 16132341 (opens in a new tab) |
| Field | Value |
|---|---|
| Compound class | Peptide-copper complex (tripeptide + Cu²⁺) |
| Identity | Sequence: Gly-His-Lys + Cu²⁺ (GHK-Cu complex) |
| Formula | C₁₄H₂₄N₆O₄·Cu |
| Molecular weight | 340.4 (free) | ~403.9 (Cu complex) |
| CAS | 89030-95-5 | 300801-03-0 (acetate) |
| PubChem | PubChem CID 133697840 (opens in a new tab) |
Certificates of analysis
A certificate of analysis reports testing performed on a specific lot, by the laboratory named on the certificate, on the date shown. It describes that lot. It is not a warranty of any property of the material, is not a representation that the material is fit for any particular purpose, and does not extend to any other lot.
Lot certificates are not published on this site yet.