BPC-157
Chemistry
| Field | Value |
|---|---|
| Compound class | Pentadecapeptide (15 aa) |
| Identity | Sequence: Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val (GEPPPGKPADDAGLV) |
| Formula | C₆₂H₉₈N₁₆O₂₂ |
| Molecular weight | 1419.56 |
| CAS | 137525-51-0 |
| PubChem | PubChem CID 108101 (opens in a new tab) |
Structure
PubChem properties
| Property | Value |
|---|---|
| IUPAC name | (4S)-4-[(2-aminoacetyl)amino]-5-[(2S)-2-[(2S)-2-[(2S)-2-[[2-[[6-amino-1-[(2S)-2-[[(2S)-1-[[(2S)-3-carboxy-1-[[(2S)-3-carboxy-1-[[(2S)-1-[[2-[[(2S)-1-[[(1S)-1-carboxy-2-methylpropyl]amino]-4-methyl-1-oxopentan-2-yl]amino]-2-oxoethyl]amino]-1-oxopropan-2-yl]amino]-1-oxopropan-2-yl]amino]-1-oxopropan-2-yl]amino]-1-oxopropan-2-yl]carbamoyl]pyrrolidin-1-yl]-1-oxohexan-2-yl]amino]-2-oxoethyl]carbamoyl]pyrrolidine-1-carbonyl]pyrrolidine-1-carbonyl]pyrrolidin-1-yl]-5-oxopentanoic acid |
| Molecular weight | 1419.5 |
| Exact mass | 1418.70415882 |
| XLogP | -9 |
| TPSA | 573 |
| InChIKey | HEEWEZGQMLZMFE-DGQLYNSISA-N |
| SMILES | C[C@@H](C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](C)C(=O)NCC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C(C)C)C(=O)O)NC(=O)[C@@H]1CCCN1C(=O)C(CCCCN)NC(=O)CNC(=O)[C@@H]2CCCN2C(=O)[C@@H]3CCCN3C(=O)[C@@H]4CCCN4C(=O)[C@H](CCC(=O)O)NC(=O)CN |
Synonyms
SCHEMBL30880330
Products containing this compound
| Product | Milligrams |
|---|---|
| BPC-157 | entire fill |
| GHK-Cu + BPC-157 + TB-500 Blend | 10 mg |
| GHK-Cu + KPV + BPC-157 + TB-500 | 10 mg |