GHK-Cu
Chemistry
| Field | Value |
|---|---|
| Compound class | Peptide-copper complex (tripeptide + Cu²⁺) |
| Identity | Sequence: Gly-His-Lys + Cu²⁺ (GHK-Cu complex) |
| Formula | C₁₄H₂₄N₆O₄·Cu |
| Molecular weight | 340.4 (free) | ~403.9 (Cu complex) |
| CAS | 89030-95-5 | 300801-03-0 (acetate) |
| PubChem | PubChem CID 133697840 (opens in a new tab) |
Structure
PubChem properties
| Property | Value |
|---|---|
| IUPAC name | bis((2S)-6-amino-2-[[(2S)-2-[(2-aminoacetyl)amino]-3-(1H-imidazol-5-yl)propanoyl]amino]hexanoic acid);copper |
| Molecular weight | 744.3 |
| Exact mass | 743.301404 |
| TPSA | 352 |
| InChIKey | RIPDSRHLQNAZOH-XTQNZXNBSA-N |
| SMILES | C1=C(NC=N1)C[C@@H](C(=O)N[C@@H](CCCCN)C(=O)O)NC(=O)CN.C1=C(NC=N1)C[C@@H](C(=O)N[C@@H](CCCCN)C(=O)O)NC(=O)CN.[Cu] |
Synonyms
GHK-Cu, 300801-03-0, D92812
Products containing this compound
| Product | Milligrams |
|---|---|
| GHK-Cu | entire fill |
| GHK-Cu + BPC-157 + TB-500 Blend | 50 mg |
| GHK-Cu + KPV + BPC-157 + TB-500 | 50 mg |